Home >> Things to see - The sea > The port - Passenger tariff

Daily Passenger TARIFF
| Low Season
16/09 au 30/05 |
High Season
01/06 au 15/09 |
Annual Price | |||
| CAT | Length | Width | Euros | Euros | Euros |
| A | Inf. à 5 m | 2,00 | 6,80 | 11,20 | 478,80 |
| B | 5 à 5,99 | 2,30 | 8,10 | 13,40 | 626,90 |
| C | 6 à 6,99 | 2,60 | 9,00 | 14,90 | 909,80 |
| D | 7 à 7,99 | 2,80 | 10,10 | 16,90 | 1240,80 |
| E | 8 à 8,99 | 3,00 | 12,90 | 21,50 | 1533,50 |
| F | 9 à 9,99 | 3,20 | - | - | - |
| G | 10 à 10,99 | 3,40 | - | - | - |
| H | 11 à 11,99 | 3,80 | - | - | - |
| I | 12 à 12,99 | 4,00 | - | - | - |
| J | 13 à 13,99 | 4,30 | - | - | - |
| K | 14 à 14,99 | 4,60 | - | - | - |
| L | 8 à 8,99 | 4,80 | - | - | - |
Exceptions ((by prior agreement) information is available at the Harbour office
Nb1 : For visitors mooring for more than 120 consecutive days in the port: 10% reduction of the tariff
Nb2 : The maximum duration of stay during the Summer season is 120 days, which can be extended by a similar duration (120 days) during the winter period.